Working Parameters | |
Package Type | Kuisa chisimbiso/MAP/VSP |
Speed | 2-3 cycles/min |
Tray Quantity / mold | 2/3/4 |
Tray Shape | Circular, Oval kana Rectangle |
Sravana Sameeralu Serial 4th Top Film | |
Material | Inovharika PEPA Multi-layer Co-extruded Plastic Film |
Dhinda | Pre-yakadhindwa Top Firimu kana Transparent Top Firimu |
Roll Diameter | 250mm kazhinji |
Ukobvu | ≤200um |
Zvikamu | |
Vacuum Pombi | BUSCH |
Magetsi Zvikamu | Scheneider |
Pneumatic Components | SMC |
PLC Bata Screen uye Servo Motor | DELTA |
Machine Parameters | |
Dimensions | 804mm×1380mm×1844mm |
Kurema | 500kg |
Semi-auto tray sealer:
1) Kugadzirisa kugona- 200 ~ 2,000 matireyi paawa.
2) Multifunction-vacuum gasi flush, vacuum ganda kurongedza, kana zvese zvakasanganiswa.
3) Kushanda kuri nyore-nemunwe kubata paPLC skrini.
4) Kuvimbika kwemhando - zvikamu zvepasirese zvemhando yepamusoro.
5) Flexible dhizaini- Yakasiyana mapakeji maumbirwo, vhoriyamu, uye kubuda.
Working Parameters | |
Package Type | Kuisa chisimbiso/MAP/VSP |
Speed | 2-3 cycles/min |
Tray Quantity / mold | 2/3/4 |
Tray Shape | Circular, Oval kana Rectangle |
Sravana Sameeralu Serial 4th Top Film | |
Material | Inovharika PEPA Multi-layer Co-extruded Plastic Film |
Dhinda | Pre-yakadhindwa Top Firimu kana Transparent Top Firimu |
Roll Diameter | 250mm kazhinji |
Ukobvu | ≤200um |
Zvikamu | |
Vacuum Pombi | BUSCH |
Magetsi Zvikamu | Scheneider |
Pneumatic Components | SMC |
PLC Bata Screen uye Servo Motor | DELTA |
Machine Parameters | |
Dimensions | 804mm×1380mm×1844mm |
Kurema | 500kg |